Ever wondered how much the voice behind "Lido Shuffle" is worth? Boz Scaggs, the legendary singer, songwriter, and guitarist, has cultivated a fortune as impressive as his decades-long career.
Boz Scaggs, born William Royce Scaggs on June 8, 1944, in Canton, Ohio, has woven a tapestry of musical brilliance, transitioning from blues rock beginnings to soulful serenades that have resonated with audiences across generations. His journey, starting in the 1960s, has seen him accumulate not just critical acclaim but also substantial wealth, positioning him among the United States' richest pop singers. But just how much has he amassed?
Category | Information |
---|---|
Full Name | William Royce "Boz" Scaggs |
Birth Date | June 8, 1944 |
Birth Place | Canton, Ohio, USA |
Nationality | American |
Occupation | Singer, Songwriter, Guitarist |
Genre | Rock, Blues, R&B, Soul |
Years Active | 1960s Present |
Net Worth (Estimate) | $40-50 Million (USD) |
Notable Albums | Silk Degrees, Down Two Then Left, Middle Man |
Associated Acts | Steve Miller Band |
Business Ventures | Ownership of Slims Nightclub (San Francisco) |
Real Estate & Assets | Investments in real estate and other assets |
Early Career | Joined Steve Miller Band as vocalist and guitarist in the 1960s |
Breakthrough Album | Silk Degrees (1976), peaked at No. 2 on Billboard 200 |
Hit Singles | "Lido Shuffle", "Lowdown", "We're All Alone" |
Family | Son of musician Boz Scaggs, Father to Oscar(deceased) |
Reference | Official Website |
- Pat Travers Official Store Signed Music More Shop Now
- Own A Piece Of Rock History Led Zeppelin Signed Memorabilia More


