Have you ever wondered how your favorite artists face life's unexpected challenges? Taylor Dayne, the iconic voice behind "Tell It to My Heart," confronted a significant health battle in 2022, revealing her struggle with colon cancer and demonstrating resilience that inspires millions.
The news arrived as a shock to her fans, but Taylor Dayne, born Leslie Wunderman on March 7, 1962, faced the diagnosis head-on. The American singer, songwriter, and actress, known for her chart-topping hits and powerful vocals, quickly became an advocate for cancer awareness and early detection. Best known for her 1980s hits like \u201cTell It to My Heart,\u201d Dayne has shared that she is feeling grateful to have overcome the disease. Diagnosed in July 2022, she underwent surgery and is now "cancer-free."
Category | Information |
---|---|
Full Name | Leslie Wunderman (Taylor Dayne) |
Birth Date | March 7, 1962 |
Birth Place | Baldwin, Long Island, New York, USA |
Age | 63 years old (as of November 2024) |
Occupation | Singer, Songwriter, Actress |
Years Active | 1987 Present |
Genre | Pop, Dance-Pop, Rock |
Associated Acts | Various collaborations throughout her career |
Net Worth (Estimated) | $4 Million |
Marital Status | Single |
Children | Two children (mother) |
Awards & Nominations | Three Grammy Award Nominations, American Music Award, New York Music Awards |
Most Famous Songs | "Tell It to My Heart," "Love Will Lead You Back," "Prove Your Love," "I'll Always Love You" |
Albums | Tell It to My Heart (1988), Can't Fight Fate (1989), Soul Dancing (1993), Naked Without You (1998), Satisfied (2008), The Capitol Sessions (2023) |
Official Website | TaylorDayne.com |


